 WOOD G.MIESKE 1-31 15N 3E                                   
                                                             
    271 samples, start depth:     2200.000    end depth:     2470.000    depth inc:   1.0000
   DEPTH     GR        CNL     
          1         3         7
   2200.000  -999.000    32.868
   2201.000   101.919    32.623
   2202.000   104.764    32.782
   2203.000   105.585    31.845
   2204.000   106.406    31.821
   2205.000   106.539    32.438
   2206.000   103.545    30.349
   2207.000   110.209    30.029
   2208.000   107.681    29.935
   2209.000   110.769    30.864
   2210.000   113.809    31.904
   2211.000   104.359    33.462
   2212.000   104.557    32.321
   2213.000   109.248    32.315
   2214.000   108.597    31.957
   2215.000   105.895    32.383
   2216.000   101.515    33.235
   2217.000   102.448    34.109
   2218.000   102.079    33.676
   2219.000   101.615    30.987
   2220.000   103.089    31.621
   2221.000   100.167    29.491
   2222.000   100.191    30.902
   2223.000   104.430    32.500
   2224.000   106.415    31.209
   2225.000    97.304    29.454
   2226.000    99.305    28.978
   2227.000    98.862    29.126
   2228.000    98.668    30.986
   2229.000   109.104    29.808
   2230.000   109.620    29.407
   2231.000   104.826    29.862
   2232.000   101.563    29.779
   2233.000   104.403    30.642
   2234.000   104.726    31.023
   2235.000   108.192    31.305
   2236.000   107.288    30.809
   2237.000   105.961    30.221
   2238.000   102.626    29.091
   2239.000   102.425    27.602
   2240.000    98.694    27.219
   2241.000    95.360    28.100
   2242.000    95.164    27.837
   2243.000    97.585    28.427
   2244.000    93.935    27.582
   2245.000   100.326    28.508
   2246.000    99.628    30.339
   2247.000    96.312    29.785
   2248.000    91.184    27.685
   2249.000    92.708    27.036
   2250.000    87.622    27.882
   2251.000    87.821    27.635
   2252.000    86.593    28.727
   2253.000    96.760    29.806
   2254.000   105.207    30.434
   2255.000   105.801    29.641
   2256.000   102.925    30.031
   2257.000   105.674    32.121
   2258.000   106.102    31.514
   2259.000   106.676    30.933
   2260.000   104.694    30.106
   2261.000   106.390    31.170
   2262.000   102.487    30.478
   2263.000   103.665    31.052
   2264.000   102.435    31.971
   2265.000   104.168    32.344
   2266.000   101.966    30.151
   2267.000   100.078    31.040
   2268.000   104.922    33.704
   2269.000   102.603    32.955
   2270.000   101.129    33.909
   2271.000   104.610    31.849
   2272.000   106.411    32.786
   2273.000   106.342    33.043
   2274.000   104.419    31.743
   2275.000   108.450    32.482
   2276.000   106.220    33.588
   2277.000   108.597    33.142
   2278.000   108.828    34.724
   2279.000   104.752    33.927
   2280.000   104.232    34.334
   2281.000   104.495    32.665
   2282.000    98.793    30.507
   2283.000   102.288    31.922
   2284.000   104.015    32.094
   2285.000    96.671    32.871
   2286.000    91.774    34.594
   2287.000    79.664    31.111
   2288.000    71.806    25.608
   2289.000    74.504    25.222
   2290.000    75.297    25.675
   2291.000    72.547    25.165
   2292.000    76.664    24.012
   2293.000    75.417    25.172
   2294.000    72.992    24.720
   2295.000    76.840    24.126
   2296.000    78.555    22.690
   2297.000    75.173    22.412
   2298.000    75.220    22.682
   2299.000    75.467    24.239
   2300.000    78.486    23.832
   2301.000    81.920    24.364
   2302.000    75.206    24.337
   2303.000    69.944    24.320
   2304.000    80.003    25.005
   2305.000    80.800    25.777
   2306.000    79.967    26.812
   2307.000    85.165    27.362
   2308.000    82.226    26.477
   2309.000    75.121    26.114
   2310.000    81.366    26.842
   2311.000    80.209    27.713
   2312.000    80.356    28.628
   2313.000    89.358    27.950
   2314.000    93.477    28.459
   2315.000    91.411    26.278
   2316.000    86.148    27.789
   2317.000    89.382    28.523
   2318.000    93.628    28.724
   2319.000    95.462    30.345
   2320.000    97.487    29.393
   2321.000    98.804    31.172
   2322.000   105.759    31.450
   2323.000   100.893    30.411
   2324.000   101.212    29.577
   2325.000    97.593    25.030
   2326.000   110.531    26.068
   2327.000   157.434    31.226
   2328.000   202.808    35.694
   2329.000   274.329    39.065
   2330.000   312.116    37.681
   2331.000   277.834    36.350
   2332.000   230.345    35.781
   2333.000   198.623    37.223
   2334.000   180.255    36.014
   2335.000   170.674    35.671
   2336.000   164.451    36.680
   2337.000   162.965    36.890
   2338.000   178.864    36.705
   2339.000   224.477    38.162
   2340.000   232.233    34.812
   2341.000   234.996    33.425
   2342.000   230.672    33.512
   2343.000   205.610    34.811
   2344.000   159.553    35.084
   2345.000   143.079    33.553
   2346.000   141.666    34.369
   2347.000   139.881    32.435
   2348.000   134.751    32.238
   2349.000    75.883    26.826
   2350.000    47.092    23.068
   2351.000    48.750    23.378
   2352.000    56.274    23.688
   2353.000    57.640    23.095
   2354.000    62.492    23.836
   2355.000    68.324    25.645
   2356.000    75.153    25.109
   2357.000    78.098    24.806
   2358.000    86.220    26.424
   2359.000    92.754    27.145
   2360.000    96.739    28.086
   2361.000   102.022    27.225
   2362.000    98.423    26.529
   2363.000    89.041    23.642
   2364.000    79.659    23.978
   2365.000    88.967    24.009
   2366.000    81.560    25.363
   2367.000    79.718    25.388
   2368.000    77.515    26.074
   2369.000    78.778    25.474
   2370.000    89.304    25.085
   2371.000    93.802    26.183
   2372.000    95.157    26.527
   2373.000    91.541    24.271
   2374.000    82.329    23.660
   2375.000    76.738    24.312
   2376.000    72.162    25.234
   2377.000    71.703    25.289
   2378.000    71.444    24.232
   2379.000    66.031    21.530
   2380.000    60.292    19.825
   2381.000    75.979    23.095
   2382.000    86.515    23.912
   2383.000    84.112    22.235
   2384.000    81.118    22.969
   2385.000    89.857    22.739
   2386.000    96.429    25.784
   2387.000   105.407    27.658
   2388.000   104.325    26.551
   2389.000    97.963    24.628
   2390.000   100.999    24.896
   2391.000   106.923    25.630
   2392.000    99.112    25.554
   2393.000    95.110    24.725
   2394.000    96.143    26.520
   2395.000    96.222    28.262
   2396.000    92.959    28.349
   2397.000    91.356    26.475
   2398.000    93.888    25.112
   2399.000    96.538    25.205
   2400.000    97.865    26.241
   2401.000   100.190    26.533
   2402.000   103.196    27.966
   2403.000   109.128    26.653
   2404.000   113.826    25.871
   2405.000   106.136    25.701
   2406.000    99.256    25.929
   2407.000   108.671    26.139
   2408.000   109.361    26.268
   2409.000   111.600    26.217
   2410.000   114.624    25.430
   2411.000   106.655    24.300
   2412.000   103.868    24.219
   2413.000   101.484    23.322
   2414.000   101.193    23.631
   2415.000   104.540    24.383
   2416.000   104.724    24.665
   2417.000   105.853    25.196
   2418.000    98.764    25.466
   2419.000    89.202    23.670
   2420.000    77.425    22.493
   2421.000    70.785    21.956
   2422.000    64.684    21.985
   2423.000    57.622    22.375
   2424.000    56.644    23.170
   2425.000    60.547    23.701
   2426.000    67.899    25.310
   2427.000    77.994    26.385
   2428.000   102.343    26.577
   2429.000   110.651    26.141
   2430.000   109.276    26.067
   2431.000   111.078    27.362
   2432.000   106.913    26.482
   2433.000   108.864    25.473
   2434.000   103.491    24.122
   2435.000    96.742    22.732
   2436.000    94.006    21.050
   2437.000    93.185    21.486
   2438.000    94.320    21.902
   2439.000    97.914    22.345
   2440.000    99.400    22.960
   2441.000   104.807    22.844
   2442.000   105.756    22.891
   2443.000   111.363    24.271
   2444.000   111.318    22.627
   2445.000   114.913    23.294
   2446.000   112.203    24.923
   2447.000   105.305    25.514
   2448.000   106.645    25.016
   2449.000   109.920    26.876
   2450.000   115.384    27.474
   2451.000   121.090    28.073
   2452.000   128.438    27.943
   2453.000   122.727    27.423
   2454.000   121.421    27.271
   2455.000   124.131    26.665
   2456.000   117.537    27.432
   2457.000   121.627    27.923
   2458.000   119.048    27.948
   2459.000   124.434    25.843
   2460.000   124.196    24.516
   2461.000   124.067    22.511
   2462.000   124.026    21.265
   2463.000   123.985    21.343
   2464.000   123.943    21.671
   2465.000   123.902    21.778
   2466.000   123.861    21.838
   2467.000   123.820    21.871
   2468.000   123.779    21.905
   2469.000   123.738    21.938
   2470.000   123.696    21.972
     -1.000    -1.000    -1.000
